| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| PyCon 2012 retrospective | Adobe Acrobat file | 6.3M | Jessica McKellar | Mar 22, 2012 |
| Slides from my presentation on using Python in Computational Neuroscience. | Adobe Acrobat file | 1.2M | Byron Galbraith | May 24, 2011 |
| Slides from my presentation on Interactive Graphics with Chaco and Traits | Adobe Acrobat file | 144K | Kent Johnson | May 20, 2011 |
|
Slides for the NLTK presentation given on December 14 2010. The sample code is located at : https://github.com... |
Adobe Acrobat file | 5.2M | shankar | Dec 15, 2010 |
| Reinteract slides from March 18 meetup. Talk was largely demo, so the PyCon recording (available after PyCon...) will likely be more useful. | Adobe Acrobat file | 384K | Owen Taylor | Mar 21, 2009 |
| Brian DeLacey's presentation on Armaforce and Meshage at the 2/18/09 Python meetup. | Adobe Acrobat file | 789K | Nate Aune | Feb 21, 2009 |
| This is the sanitized version of the fabfile that Alexander presented on the 1-21-2009 meeting | a .py file | 1K | Partha Mittra | Jan 21, 2009 |
| Fabric presentation from 1-21-2009 meetup | a .odp file | 167K | Partha Mittra | Jan 21, 2009 |
| slides from 2007 NOV 27 mod_apache talk (with code sample snippets) | Adobe Acrobat file | 95K | marchon | Nov 26, 2007 |
| mod_apache content handler to be used with mplookup | Adobe Acrobat file | 3K | marchon | Nov 26, 2007 |
| Mod_Python Handler Shell (pdf) | Adobe Acrobat file | 3K | marchon | Nov 26, 2007 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.